Versterkt de immuunrespons van puppy's
Verrijkt met colostrum, helpt de immuunrespons van puppy's tot wel 50% meer te versterken
Complete pet food for large size puppies with a robust physique. Also suitable for gestating/lactating bitches.
Complete pet food for large size puppies with a robust physique. Also suitable for gestating/lactating bitches.
Kip (18%), tarwe, gedehydreerd gevogelte-eiwit, maïs, sojameel, rijst (7%), dierlijk vet, tarwevezel, digest, gedroogde bietenpulp, maïsglutenmeel, tarweglutenmeel, mineralen, gedroogd ei, visolie, gedroogde colostrum (0,1%).
Nutrionele toevoegingsmiddelen: IE/kg: Vit A: 26000; Vit D3: 870; Vit E: 200. mg/kg: Vit C: 120; IJzer(II)sulfaat-monohydraat (Fe): 210; Calciumjodaat, watervrij (I): 2,7; Koper(II)sulfaat-pentahydraat (Cu): 42; Mangaan(II)sulfaat-monohydraat (Mn): 100; Zinksulfaat-monohydraat (Zn): 360; Natriumseleniet (Se): 0,25.
| Nutriënt | Als gevoerd | Droge stof | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximale analyse | ||||
| - Vocht | 8.00 % | |||
| - Droge materie | 92.00 % | |||
| - Eiwit | 29.00 % | 31.50 % | 7.60 g | |
| - Vet | 15.00 % | 16.30 % | 3.90 g | |
| - Koolhydraat | ||||
| - Ruwe vezel | 2.50 % | 2.70 % | 0.70 g | |
| - As | 7.50 % | 8.20 % | 2.00 g | |
| Koolhydraat | 38.00 | 41.30 | 9.90 | |
| - Onoplosbare vezels | ||||
| - Oplosbare vezels | ||||
| - Zetmeel | ||||
| - Totaal voedingsvezels | ||||
| - Totaal suikers | ||||
| Mineralen | ||||
| - Bentoniet | ||||
| - Calcium | 1.44 % | 1.56 % | 0.38 g | |
| - Magnesium | 0.13 % | 0.14 % | 0.03 g | |
| - Fosfor | 1.02 % | 1.11 % | 0.27 g | |
| - Potassium | 0.66 % | 0.71 % | 0.17 g | |
| - Natrium | 0.42 % | 0.46 % | 0.11 g | |
| Mineralen en sporenelementen | ||||
| - Chloride | 0.63 % | 0.68 % | 0.16 g | |
| - Koper | 1.90 mg/kg | 2.00 mg/kg | 0.50 mg | |
| - Jodium | 0.23 mg/kg | 0.25 mg/kg | 0.06 mg | |
| - Ijzer | 22.90 % | 24.90 % | 6.00 mg | |
| - Mangaan | 5.50 mg/kg | 6.00 mg/kg | 1.40 mg | |
| - Selenium | 0.04 mg/kg | 0.04 mg/kg | 0.01 mg | |
| - Zwavel | ||||
| - Zink | 15.70 mg/kg | 17.10 mg/kg | 4.10 mg | |
| Vitaminen | ||||
| - Choline | 1914.00 mg/kg | 2081.00 mg/kg | 50.00 mg | |
| - Vitamine B6 - Pyridoxine | ||||
| - Vitamine B9 - Folaten | ||||
| - Vitamine C | ||||
| - Choline | ||||
| - Vitamine A | 16669.00 IU/kg | 18118.00 IU/kg | 436.00 IU | |
| - Vitamine B1 - Thiamine | 25.00 mg/kg | 27.60 mg/kg | 0.66 mg | |
| - Vitamine B12 - Cobalamine | 0.24 mg/kg | 0.26 mg/kg | 0.01 mg | |
| - Vitamine B2 - Riboflavine | 13.00 mg/kg | 13.80 mg/kg | 0.33 mg | |
| - Vitamine B3 - Niacine | 154.00 mg/kg | 167.00 mg/kg | 4.00 mg | |
| - Vitamine B5 - Pantotheenzuur | 43.00 mg/kg | 46.00 mg/kg | 1.10 mg | |
| - Vitamin B6 - Pyridoxine | ||||
| - Vitamine B7 - Biotine | ||||
| - Vitamine B8 - Inositol | 0.21 mg/kg | 0.23 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | ||||
| - Vitamine D3 | 955.00 IU/kg | 1039.00 IU/kg | 25.00 IU | |
| - Vitamine E | 202.00 IU/kg | 219.00 IU/kg | 5.00 IU | |
| - Vitamine K | 0.14 mg/kg | 0.15 mg/kg | 0.00 mg | |
| Aminozuur | ||||
| - Arginine | ||||
| - Taurine | 1479.00 mg/kg | 1608.00 mg/kg | 39.00 mg | |
| Essentiële vetzuren | ||||
| - Arachidonzuur | ||||
| - DHA | 0.07 % | 0.07 % | 0.02 g | |
| - EPA+DHA | 0.16 % | 0.18 % | 0.04 g | |
| - Essentiële vetzuren | ||||
| - Linolzuur | 2.40 % | 2.62 % | 0.60 g | |
| - Omega-3 | 0.30 % | 0.32 % | 0.10 g | |
| - Omega-6 | 1.90 % | 2.10 % | 0.50 g | |
| Energie | ||||
| - Van Koolhydraten | 37.00 % | |||
| - Van vet | 35.00 % | |||
| - Van Eiwit | 28.00 % | |||
| - ME (berekend, Atwater, kcal) | 3620.00 Kcal/g | 3935.00 Kcal/g | ||
| - ME (berekend, Atwater, kJ) | ||||
| - ME (berekend, NRC2006, kcal) | 3823.00 kcal/kg | 4155.00 | ||
| - ME (berekend, NRC2006, kJ) | ||||
| - ME (gemeten, kcal) | ||||
| - ME (gemeten, kJ) |