Hoog eiwitgehalte
om vetverlies te helpen bevorderen terwijl de spiermassa behouden blijft
A complete dietetic pet food for adult dogs for the reduction of excessive body weight and for the regulation of glucose supply, (diabetes mellitus).
A complete dietetic pet food for adult dogs for the reduction of excessive body weight and for the regulation of glucose supply, (diabetes mellitus).
Mais*, sojameel*, gedehydrateerd gevogelte-eiwit, gerst*, tarweglutenmeel, erwtenvezel*, cellulose, digest, mineralen, dierlijk vet.
*Koolhydraatbronnen.
Nutrionele toevoegingsmiddelen: IE/kg: Vitamine E: 300 mg/kg. Metaboliseerbare energie (ME)*: 2,9 kcal/g.
*Berekend op basis van gewijzigde Atwaterfactoren.
| Nutriënt | Als gevoerd | Droge stof | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximale analyse | ||||
| - Vocht | 7.50 % | |||
| - Droge materie | 93.00 % | |||
| - Eiwit | 29.00 % | 31.40 % | 9.80 g | |
| - Vet | 6.00 % | 6.50 % | 2.03 g | |
| - Koolhydraat | ||||
| - Ruwe vezel | 10.00 % | 10.80 % | 3.40 g | |
| - As | 6.50 % | 7.00 % | 2.20 g | |
| Koolhydraat | 41.00 | 44.30 | 13.80 | |
| - Onoplosbare vezels | ||||
| - Oplosbare vezels | ||||
| - Zetmeel | ||||
| - Totaal voedingsvezels | ||||
| - Totaal suikers | ||||
| Mineralen | ||||
| - Bentoniet | ||||
| - Calcium | 1.35 % | 1.46 % | 0.50 g | |
| - Magnesium | 0.14 % | 0.15 % | 0.05 g | |
| - Fosfor | 0.87 % | 0.94 % | 0.30 g | |
| - Potassium | 0.67 % | 0.72 % | 0.23 g | |
| - Natrium | 0.24 % | 0.26 % | 0.10 g | |
| Mineralen en sporenelementen | ||||
| - Chloride | 0.36 % | 0.39 % | 0.10 g | |
| - Koper | 2.10 mg/kg | 2.20 mg/kg | 0.70 mg | |
| - Jodium | 0.25 mg/kg | 0.27 mg/kg | 0.08 mg | |
| - Ijzer | 33.40 % | 36.10 % | 11.27 mg | |
| - Mangaan | 5.90 mg/kg | 6.30 mg/kg | 1.98 mg | |
| - Selenium | 0.04 mg/kg | 0.04 mg/kg | 0.01 mg | |
| - Zwavel | ||||
| - Zink | 16.60 mg/kg | 17.90 mg/kg | 5.59 mg | |
| Vitaminen | ||||
| - Choline | 1856.00 mg/kg | 2006.00 mg/kg | 63.00 mg | |
| - Vitamine B6 - Pyridoxine | ||||
| - Vitamine B9 - Folaten | ||||
| - Vitamine C | ||||
| - Choline | ||||
| - Vitamine A | 21581.00 IU/kg | 23331.00 IU/kg | 729.00 IU | |
| - Vitamine B1 - Thiamine | 32.00 mg/kg | 34.60 mg/kg | 1.08 mg | |
| - Vitamine B12 - Cobalamine | 279.70 mg/kg | 302.40 mg/kg | 9.40 mg | |
| - Vitamine B2 - Riboflavine | 14.80 mg/kg | 16.00 mg/kg | 0.50 mg | |
| - Vitamine B3 - Niacine | 161.20 mg/kg | 174.00 mg/kg | 5.40 mg | |
| - Vitamine B5 - Pantotheenzuur | 46.70 mg/kg | 50.00 mg/kg | 1.58 mg | |
| - Vitamin B6 - Pyridoxine | ||||
| - Vitamine B7 - Biotine | ||||
| - Vitamine B8 - Inositol | 0.20 mg/kg | 0.20 mg/kg | 0.01 mg | |
| - Vitamin B9 - Folates | ||||
| - Vitamine D3 | 949.00 IU/kg | 1026.00 IU/kg | 32.00 IU | |
| - Vitamine E | 300.00 IU/kg | 324.00 IU/kg | 10.10 IU | |
| - Vitamine K | 0.18 mg/kg | 0.19 mg/kg | 0.00 mg | |
| Aminozuur | ||||
| - Arginine | ||||
| - Taurine | 563.00 mg/kg | 608.00 mg/kg | 19.00 mg | |
| Essentiële vetzuren | ||||
| - Arachidonzuur | 0.05 % | 0.06 % | 0.02 g | |
| - DHA | 0.00 % | 0.00 % | 0.00 g | |
| - EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
| - Essentiële vetzuren | ||||
| - Linolzuur | 1.50 % | 1.58 % | 0.49 g | |
| - Omega-3 | 0.10 % | 0.11 % | 0.03 g | |
| - Omega-6 | 1.50 % | 1.63 % | 0.51 g | |
| Energie | ||||
| - Van Koolhydraten | 48.00 % | |||
| - Van vet | 17.00 % | |||
| - Van Eiwit | 34.00 % | |||
| - ME (berekend, Atwater, kcal) | 2960.00 Kcal/g | 3200.00 Kcal/g | ||
| - ME (berekend, Atwater, kJ) | ||||
| - ME (berekend, NRC2006, kcal) | 2961.00 kcal/kg | 3201.00 | ||
| - ME (berekend, NRC2006, kJ) | ||||
| - ME (gemeten, kcal) | 2882.00 Kcal/g | |||
| - ME (gemeten, kJ) |