Met St/Ox urinary veiligheid
ter vermindering van het risico op vorming van urinaire struviet- en oxalaatkristallen en -stenen
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Complete dietetic pet food for adult cats for the dissolution and reduction of recurrence of struvite stones. It is also formulated for the nutritional management of cats with lower urinary tract disease.
Varkensnier, lever & long, kalkoen, gevogelte hart & lever, rijstmeel, cellulose, mineralen, diverse suikers.
Nutritionele toevoegingsmiddelen:
IE/kg: Taurine: 1480 mg/kg; Vitamine E: 143 mg/kg Metaboliseerbare energie (ME)1: 0,9 kcal/g; RSS struviet: <1; RSS oxalaat: <10; pH-waarde urine: 6 – 6.3.
1Berekend op basis van gewijzigde Atwaterfactoren.
Nutriënt | Als gevoerd | Droge stof | /100 kcal | /MJ |
---|---|---|---|---|
Proximale analyse | ||||
- Vocht | 80.80 % | |||
- Droge materie | 19.20 % | |||
- Eiwit | 10.00 % | 52.10 % | 11.00 g | |
- Vet | 5.00 % | 26.00 % | 5.50 g | |
- Koolhydraat | ||||
- Ruwe vezel | 0.40 % | 2.10 % | 0.40 g | |
- As | 1.70 % | 8.90 % | 1.90 g | |
Koolhydraat | 2.10 | 10.90 | 2.30 | |
- Onoplosbare vezels | ||||
- Oplosbare vezels | ||||
- Zetmeel | ||||
- Totaal voedingsvezels | ||||
- Totaal suikers | ||||
Mineralen | ||||
- Bentoniet | ||||
- Calcium | 0.22 % | 1.15 % | 0.24 g | |
- Magnesium | 0.02 % | 0.11 % | 0.02 g | |
- Fosfor | 0.18 % | 0.94 % | 0.20 g | |
- Potassium | 0.29 % | 1.49 % | 0.32 g | |
- Natrium | 0.12 % | 0.61 % | 0.13 g | |
Mineralen en sporenelementen | ||||
- Chloride | 0.22 % | 1.14 % | 0.24 g | |
- Koper | 0.50 mg/kg | 2.50 mg/kg | 0.50 mg | |
- Jodium | 0.05 mg/kg | 0.24 mg/kg | 0.05 mg | |
- Ijzer | 5.90 % | 30.80 % | 6.50 mg | |
- Mangaan | 0.30 mg/kg | 1.30 mg/kg | 0.30 mg | |
- Selenium | 0.04 mg/kg | 0.21 mg/kg | 0.04 mg | |
- Zwavel | ||||
- Zink | 3.60 mg/kg | 18.80 mg/kg | 4.00 mg | |
Vitaminen | ||||
- Choline | 955.00 mg/kg | 4 976.00 mg/kg | 105.00 mg | |
- Vitamine B6 - Pyridoxine | ||||
- Vitamine B9 - Folaten | ||||
- Vitamine C | ||||
- Choline | ||||
- Vitamine A | 48 305.00 IU/kg | 251 588.00 IU/kg | 5 330.00 IU | |
- Vitamine B1 - Thiamine | 7.70 mg/kg | 40.00 mg/kg | 0.85 mg | |
- Vitamine B12 - Cobalamine | 55.71 mg/kg | 290.15 mg/kg | 6.10 mg | |
- Vitamine B2 - Riboflavine | 7.30 mg/kg | 37.90 mg/kg | 0.80 mg | |
- Vitamine B3 - Niacine | 45.70 mg/kg | 238.00 mg/kg | 5.00 mg | |
- Vitamine B5 - Pantotheenzuur | 16.60 mg/kg | 87.00 mg/kg | 1.80 mg | |
- Vitamin B6 - Pyridoxine | ||||
- Vitamine B7 - Biotine | ||||
- Vitamine B8 - Inositol | 0.20 mg/kg | 1.16 mg/kg | 0.02 mg | |
- Vitamin B9 - Folates | ||||
- Vitamine D3 | 196.00 IU/kg | 1 023.00 IU/kg | 22.00 IU | |
- Vitamine E | 143.00 IU/kg | 743.00 IU/kg | 16.00 IU | |
- Vitamine K | 0.06 mg/kg | 0.34 mg/kg | 0.00 mg | |
Aminozuur | ||||
- Arginine | ||||
- Taurine | 1 788.00 mg/kg | 9 311.00 mg/kg | 197.00 mg | |
Essentiële vetzuren | ||||
- Arachidonzuur | ||||
- DHA | 0.00 % | 0.00 % | 0.00 g | |
- EPA+DHA | 0.00 % | 0.00 % | 0.00 g | |
- Essentiële vetzuren | ||||
- Linolzuur | 0.80 % | 4.10 % | 0.90 g | |
- Omega-3 | 0.04 % | 0.20 % | 0.04 g | |
- Omega-6 | 0.68 % | 3.54 % | 0.75 g | |
Energie | ||||
- Van Koolhydraten | 9.00 % | |||
- Van vet | 50.00 % | |||
- Van Eiwit | 41.00 % | |||
- ME (berekend, Atwater, kcal) | 849.00 Kcal/g | 4 419.00 Kcal/g | ||
- ME (berekend, Atwater, kJ) | ||||
- ME (berekend, NRC2006, kcal) | 906.00 kcal/kg | 4 720.00 | ||
- ME (berekend, NRC2006, kJ) | ||||
- ME (gemeten, kcal) | ||||
- ME (gemeten, kJ) |